
After the first week of action in the 2022 Canadian Premier League season, we officially launched our brand new Player Evaluation System. The details of this can be found in this article – Evaluating players based on role continuity, and we have already begun the process of identifying roles for specific players as we progress through the season. Here are how the players of the Canadian Premier League currently rank based on our brand new model, after Week 5.
CANadian Premier league PLAYER RATINGS
* Updated as of Week 5 in the CANPL (2022-05-08). Top 50 Players.
Rank | Position | Player | Role | Score | MP | TOTW | Team |
1 | RW | Marco Bustos | Creative Ten | 8.02 | 6 | 2 | Pacific |
2 | CM | Manny Aparicio | Box to Box Midfielder | 8.02 | 6 | 2 | Pacific |
3 | CM/LB | Brett Levis | Wing-Back | 8.00 | 2 | Valour | |
4 | DM | Andre Rampersad | Anchor | 7.96 | 5 | 3 | Halifax |
5 | RB | Andy Baquero | Wing-Back | 7.95 | 2 | 1 | Valour |
6 | RB | Olakunle Dada-Luke | Wing-Back | 7.90 | 4 | Pacific | |
7 | CF | Moses Dyer | Channel Runner | 7.88 | 4 | 1 | Valour |
8 | CM | Jérémy Gagnon-Laparé | Deep-Lying Playmaker | 7.84 | 5 | 1 | Halifax |
9 | DM | Alexander Achinioti-Jönsson | Anchor | 7.83 | 4 | 2 | Forge |
10 | LB | Diyaeddine Abzi | Wing-Back | 7.78 | 5 | 2 | York |
11 | CF | Alejandro Diaz | Target Man | 7.77 | 6 | 2 | Pacific |
12 | CB | Dominick Zator | Ball-Playing Centre-Half | 7.74 | 5 | 1 | York |
13 | RB | Zachary Fernandez | Wing-Back | 7.72 | 5 | 1 | Halifax |
14 | RW | Ali Musse | Dynamic Dribbler | 7.72 | 5 | 1 | Cavalry |
15 | GK | Marco Carducci | Sweeper Keeper | 7.65 | 2 | 1 | Cavalry |
16 | AM | Sean Rea | Midfield Maestro | 7.63 | 4 | 1 | Valour |
17 | DM | Noah Verhoeven | Deep-Lying Playmaker | 7.60 | 5 | 1 | York |
18 | RB | Chrisnovic N’sa | Wide Warrior (FB) | 7.56 | 4 | 1 | York |
19 | CB | Rocco Romeo | Sweeper | 7.50 | 4 | Valour | |
20 | AM | Isaiah Johnston | Creative Link | 7.48 | 4 | York | |
21 | RW | Cory Bent | Dynamic Dribbler | 7.48 | 5 | 1 | Halifax |
22 | CB | Karifa Yao | Sweeper | 7.48 | 5 | 1 | Cavalry |
23 | CB | Thomas Meilleur-Giguère | Ball-Playing Centre-Half | 7.42 | 5 | Pacific | |
24 | CB | Eriks Santos | Stopper | 7.40 | 4 | Halifax | |
25 | CM | Kyle Bekker | Deep-Lying Playmaker | 7.38 | 4 | Forge | |
26 | CB | Macdonald Ngwa Niba | Stopper | 7.38 | 5 | 2 | Atletico |
27 | CF | Osaze De Rosario | Creative Link | 7.34 | 4 | 1 | York |
28 | RB | Fraser Aird | Wide Warrior (FB) | 7.34 | 5 | 1 | Cavalry |
29 | CB | Roger Thompson | Sweeper | 7.33 | 4 | 1 | York |
30 | CB | Amer Didic | Stopper | 7.32 | 5 | 2 | Pacific |
31 | CB | Mateo Restrepo | Ball-Playing Centre-Half | 7.28 | 4 | 1 | Halifax |
32 | CB | Garven Metusala | Ball-Playing Centre-Half | 7.28 | 4 | Forge | |
33 | CB | Dominic Samuel | Ball-Playing Centre-Half | 7.28 | 4 | 1 | Forge |
34 | CM | Jordan Wilson | Tempo Setter | 7.28 | 5 | York | |
35 | RW | Ballou Tabla | Dynamic Dribbler | 7.28 | 5 | 1 | Atletico |
39 | ST | Terran Campbell | Channel Runner | 7.25 | 4 | 1 | Forge |
36 | DM | Matthew Baldisimo | Anchor | 7.22 | 5 | Pacific | |
37 | CM | Victor Loturi | Box to Box Midfielder | 7.22 | 5 | Cavalry | |
38 | GK | Nathan Ingham | Sweeper Keeper | 7.20 | 5 | 2 | Atletico |
40 | RB | Aboubacar Sissoko | Inverted Fullback | 7.20 | 4 | 1 | Forge |
41 | RS | Malcolm Shaw | Channel Runner | 7.20 | 5 | 1 | Atletico |
42 | CM | Daryl Fordyce | Deep-Lying Playmaker | 7.15 | 4 | Valour | |
43 | CM | Alessandro Hojabrpour | Box to Box Midfielder | 7.15 | 4 | Forge | |
44 | RW | David Choiniere | Inverted Winger | 7.15 | 4 | Forge | |
45 | GK | Niko Giantsopoulos | Sweeper Keeper | 7.14 | 5 | York | |
47 | CM | Ollie Bassett | Deep-Lying Playmaker | 7.12 | 5 | 1 | Atletico |
46 | CM | Elliot Simmons | Tempo Setter | 7.10 | 3 | 1 | Cavalry |
48 | RW | William Akio | Dynamic Dribbler | 7.08 | 4 | 1 | Valour |
49 | CB | Stefan Cebara | Ball-Playing Centre-Half | 7.08 | 4 | Valour | |
50 | CM | Pierre Lamothe | Deep-Lying Playmaker | 7.08 | 4 | 1 | Halifax |
TEAM OF THE WEEK – GW5

Special shout-out to Callum Irving for earning himself our Player of the Week and a nice score of 9.0, after making 10 saves against Atletico Ottawa.
CANADIAN PREMIER LEAGUE PLAYER RATINGS
* Updated as of Week 5 in the CANPL (2022-05-08). 51-138.
Rank | Position | Player | Role | Score | MP | TOTW | Team | |
51 | RW | Tobias Warschewski | Target Man | 7.08 | 6 | Edmonton | ||
52 | LB | Kwasi Poku | Wing-Back | 7.07 | 3 | Forge | ||
53 | LW | Joshua Heard | Direct Goal-Scorer | 7.06 | 5 | 1 | Pacific | |
54 | LB | Nathan Mavila | Wing-Back | 7.06 | 3 | Pacific | ||
55 | CM | Gabriel Bitar | Midfield Maestro | 7.06 | 6 | Edmonton | ||
56 | DM | Ben McKendry | Shuttler | 7.06 | 5 | Atletico | ||
57 | CM | Jamar Dixon | Tempo Setter | 7.06 | 5 | Pacific | ||
58 | CM | Aidan Daniels | Box to Box Midfielder | 7.03 | 2 | Halifax | ||
59 | LB | Federico Pena | Wing-Back | 7.03 | 4 | Valour | ||
60 | CF | Joe Mason | Fox in the Box | 6.98 | 5 | Cavalry | ||
61 | GK | Callum Irving | Sweeper Keeper | 6.98 | 6 | 1 | Pacific | |
62 | RB | Miguel Acosta | Wide Warrior (FB) | 6.96 | 5 | 1 | Atletico | |
63 | LW | Alessandro Riggi | Dynamic Dribbler | 6.95 | 4 | 1 | Valour | |
64 | GK | Jonathan Sirois | Sweeper Keeper | 6.95 | 4 | Valour | ||
65 | LW | Zach Verhoven | Inverted Winger | 6.93 | 3 | Atletico | ||
66 | RW | Oliver Minatel | Inverted Winger | 6.93 | 4 | York | ||
67 | CB | Luke Singh | Ball-Playing Centre-Half | 6.93 | 6 | 1 | Edmonton | |
68 | AM | Matthew Catavolo | Dynamic Dribbler | 6.90 | 3 | Valour | ||
69 | LB | Obeng Tabi | Wing-Back | 6.90 | 4 | Halifax | ||
70 | LB | Jordan Haynes | Wide Warrior (FB) | 6.90 | 5 | Pacific | ||
71 | AM | Sebastian Gutierrez | Midfield Maestro | 6.88 | 5 | 1 | York | |
72 | DM | Diego Gutierrez | Anchor | 6.87 | 3 | Valour | ||
73 | DM | Charlie Trafford | Midfield Destroyer | 6.85 | 4 | Cavalry | ||
74 | LS | Brian Wright | Channel Runner | 6.80 | 5 | Atletico | ||
75 | LW | Michael Petrasso | Dynamic Dribbler | 6.80 | 2 | York | ||
76 | GK | Christian Oxner | Sweeper Keeper | 6.80 | 4 | Halifax | ||
77 | CB | Cale Loughrey | Sweeper | 6.80 | 6 | 1 | Edmonton | |
78 | LCB | David Norman Jr. | Sweeper | 6.76 | 4 | Cavalry | ||
79 | RW | Samuel Salter | Channel Runner | 6.76 | 5 | 1 | Halifax | |
80 | LWB | Marcus Simmons | Wing-Back | 6.75 | 6 | Edmonton | ||
81 | RW | Max Ferrari | Wing-Back | 6.70 | 2 | York | ||
82 | RWB | T-Boy Fayia | Wide Warrior (FB) | 6.70 | 5 | Edmonton | ||
83 | CM | Sean Young | Tempo Setter | 6.70 | 6 | Pacific | ||
84 | LB | Maxim Tissot | Wing-Back | 6.68 | 5 | Atletico | ||
85 | GK | Andreas Vaikla | Sweeper Keeper | 6.64 | 6 | Edmonton | ||
86 | GK | Triston Henry | Sweeper Keeper | 6.63 | 3 | 1 | Forge | |
87 | RW | Marcus Caldeira | Inverted Winger | 6.60 | 2 | Forge | ||
88 | RCB | Daan Klomp | Stopper | 6.60 | 5 | Cavalry | ||
89 | AM | Tristan Borges | Creative Ten | 6.56 | 3 | Forge | ||
90 | RW | Wesley Timoteo | Wing-Back | 6.55 | 6 | Edmonton | ||
91 | RCB | Drew Beckie | Stopper | 6.55 | 2 | Atletico | ||
92 | LWB | Jose Escalante | Wide Warrior | 6.54 | 5 | 1 | Cavalry | |
93 | RW | Alex Marshall | Dynamic Dribbler | 6.54 | 5 | Halifax | ||
94 | CF | Akeem Garcia | Creative Link | 6.53 | 3 | Halifax | ||
95 | CM | Mamadi Camara | Shuttler | 6.53 | 4 | Edmonton | ||
96 | CB | Nyal Higgins | Sweeper | 6.52 | 6 | Edmonton | ||
97 | LW | Azriel Gonzalez | Dynamic Dribbler | 6.50 | 3 | Edmonton | ||
98 | CB | Diego Espejo | Sweeper | 6.50 | 4 | Atletico | ||
99 | CB | Mason Trafford | Stopper | 6.48 | 4 | Cavalry | ||
100 | CB | Peter Schaale | Stopper | 6.48 | 4 | Halifax | ||
101 | LWB | Ben Fisk | Wide Warrior (FB) | 6.48 | 5 | Cavalry | ||
102 | CB | Abdoul Sissoko | Sweeper | 6.46 | 5 | Atletico | ||
103 | CF | Lowell Wright | Channel Runner | 6.43 | 3 | York | ||
104 | LW | Chris Nanco | Wing-Back | 6.43 | 4 | Forge | ||
105 | LW | Keven Aleman | Inverted Winger | 6.42 | 5 | Atletico | ||
106 | ST | Myer Bevan | Channel Runner | 6.42 | 4 | Cavalry | ||
107 | LB | Colin Gander | Wing-Back | 6.40 | 4 | Halifax | ||
108 | CM | Matteo Polisi | Midfield Maestro | 6.35 | 2 | Pacific | ||
109 | RW | Jean-Aniel Assi | Dynamic Dribbler | 6.34 | 5 | Cavalry | ||
110 | RB | Georges Mukumbilwa | Wing-Back | 6.33 | 3 | Pacific | ||
111 | CF | Woobens Pacius | Fox in the Box | 6.33 | 4 | Forge | ||
112 | CF | Julian Ulbricht | Target Man | 6.27 | 6 | Edmonton | ||
113 | CM | Shamit Shome | Tempo Setter | 6.26 | 3 | Edmonton | ||
114 | CM | Chris Mannella | Shuttler | 6.23 | 3 | Atletico | ||
115 | CM | Jacob Carlos | Tempo Setter | 6.23 | 3 | Valour | ||
116 | GK | Julian Roloff | Sweeper Keeper | 6.23 | 3 | Cavalry | ||
117 | ST | Ryan Robinson | Pressing Forward | 6.22 | 5 | Halifax | ||
118 | CM | Mateo de Brienne | Tempo Setter | 6.20 | 4 | Valour | ||
119 | LB | Terique Mohammed | Wing-Back | 6.20 | 5 | Edmonton | ||
120 | LW | Mastanbal Kacher | Inverted Winger | 6.20 | 6 | Edmonton | ||
121 | ST | Vladimir Moragrega | Creative Link | 6.18 | 5 | Atletico | ||
122 | RWB | Zakaria Bahous | Wing-Back | 6.15 | 4 | Atletico | ||
123 | CB | Abdoulaye Samake | Ball-Playing Centre-Half | 6.13 | 5 | Pacific | ||
124 | LW | Gianni Dos Santos | Inverted Winger | 6.13 | 4 | Pacific | ||
125 | RB | Jonathan Grant | Wing-Back | 6.10 | 2 | Forge | ||
126 | CM | Mohamed Omar | 6.10 | 2 | Halifax | |||
127 | CF | Austin Ricci | Channel Runner | 6.10 | 2 | York | ||
128 | LB | Eduardo Jesus | Wide Warrior (FB) | 6.10 | 3 | York | ||
129 | CM | Elijah Adekugbe | Deep-Lying Playmaker | 6.08 | 3 | Cavalry | ||
130 | CF | Kamron Habibullah | Dynamic Dribbler | 6.05 | 4 | Pacific | ||
131 | CF | Djenario Daniels | Target Man | 6.05 | 4 | Pacific | ||
132 | RW | Mamadou Kane | Dynamic Dribbler | 6.03 | 4 | York | ||
133 | RWB | Zachary Roy | Wing-Back | 6.00 | 3 | Atletico | ||
134 | CM | Simon Triantafillou | Tempo Setter | 5.94 | 5 | Edmonton | ||
135 | RWB | CJ Smith | Wing-Back | 5.93 | 3 | Edmonton | ||
136 | CM | Cedric Toussaint | Tempo Setter | 5.90 | 3 | York | ||
137 | CM | Noah Jensen | 5.85 | 2 | Forge | |||
138 | CF | Kairo Coore | Target Man | 5.84 | 5 | Edmonton |
Stay tuned for more information on how players are ranked, and don’t miss out on our Tactical Reviews, where we outline key reasons for the rankings.
Players without the minimum number of appearances (2+).
Rank | Position | Player | Role | Score | MP | TOTW | Team |
1 | CF | Joao Morelli | False Nine | 8.05 | 2 | 1 | Halifax |
2 | GK | Kieran Baskett | Sweeper Keeper | 7.80 | 1 | Halifax | |
3 | LB | Ashtone Morgan | Wing-Back | 6.60 | 1 | Forge | |
4 | LW | Sergio Camargo | Inverted Winger | 6.30 | 1 | Cavalry | |
5 | CM | Bicou Bissainthe | 6.30 | 1 | Edmonton | ||
6 | GK | Christopher Kalongo | 6.20 | 1 | Forge | ||
7 | LB | Bradley Vliet | 6.10 | 1 | Cavalry | ||
8 | RW | Carl Haworth | 6.10 | 1 | Atletico | ||
9 | LW | William Wallace | 6.00 | 1 | York | ||
10 | CM | Skyler Rogers | 6.00 | 1 | Cavalry | ||
11 | ST | Aribim Pepple | 6.00 | 1 | Cavalry | ||
12 | RB | Jonathan Esparza | 5.90 | 1 | Valour | ||
13 | LW | Emery Welshman | 5.80 | 1 | Forge | ||
14 | CM | Jose Cunha | 5.80 | 1 | Atletico | ||
15 | RB | Tony Mikhael | 4.50 | 1 | Valour | ||
16 | RW | Mateo Hernandez | 4.50 | 1 | York |
PREVIOUS TEAM OF THE WEEK’S
For more information on our Player Evaluation System, be sure to check out this article: Evaluating players based on role continuity. Be sure to check back every Wednesday, for an updated ranking. Thanks for reading and see you soon!
YOU MIGHT ALSO ENJOY…
Canadian Premier League Matchday 5 – Tactical Review
This season in the Canadian Premier League, Rhys Desmond will be bringing you the tactical minutiae behind every single match, team, and moment. Here is our tactical review of the Canadian Premier League’s fifth round of fixtures!
How Cavalry’s staggered shape stunned Edmonton – Match Analysis
The Cavs started the season in a 3-4-2-1 formation, suffering two embarrassing losses to York and Atletico, and a stagnant draw against Forge. After realizing the slow-moving car wasn’t quite motoring the way he wanted it to, even despite the gas pedal being pressed, Wheeldon Jr. was right to identify a new vehicle. Now in a flexible 4-4-2 shape, Cavalry have been utterly dominant in both of their matches since, both in and out of possession. On this particular occasion, they completely stunted Edmonton’s progress going forward, and massively exploited space in exactly the right areas through staggering their personnel across the pitch. Here is a quick tactical analysis of Cavalry’s commanding 3-0 win over FC Edmonton.
Canadian Premier League Matchday 4 – Tactical Review
We may be four matches in now, but the Canadian Premier League continues to show no signs of slowing down, with four goals scored in both of the weekend’s fixtures so far, balancing out a dull midweek affair between Edmonton and Pacific. Ahead of the final two fixtures, here is our ongoing tactical review of Week 4 inside the Canadian Premier League.
15 thoughts on “Canadian Premier League – Player Ratings”